Basketball Teams
Our Basketball Teams
Total Skills teams receive top-level coaching, practice multiple times per week, and compete in AAU tournament circuits. Team members also receive discounts on other offerings such as Small Group Training
Teams Schedule
Grades 3 - 5 | Grades 6 - 7 | Grades 8 - 9 | High School | |
---|---|---|---|---|
Tryouts for Spring | January | January | January | January |
National Level Teams | ||||
Spring Practices | 16 | 16 | 16 | 16 |
Spring Tournaments | 5 | 5 | 5-8 | 5-8 |
Summer Training | ||||
Tryouts for Fall | August | August | August | August |
Fall Practices | 16 | 16 | 16 | 16 |
Fall Tournaments | 5 | 5 | 5 | 5 |
Winter Training | ||||
Winter Tournaments | TBD | TBD | TBD | TBD |
Max Roster Size | 10 | 10 | 10 | 10 |
Fair Playing Time |