Our Baseball Teams
Total Skills Teams receive top-level coaching, practice multiple times per week, and compete in AAU tournament circuits. Team members also receive discounts on other offerings such as Small Group Training.
Teams Schedule
| 9U - 12U | 13U - 14U | Futures (15U - 17U) | |
|---|---|---|---|
| Tryouts for Spring/Summer | October | October | October |
| Winter Team Training (for Spring Season) | |||
| Spring Practices | 0 | 20 | 0 |
| Spring Tournaments | 0 | 5 | 5 |
| Summer Tournaments | 2-4 | 8 | 6 |
| Fall Tryouts | July | July | July |
| Fall Tournaments | 2-4 | 4 | 4 |
| Max Roster Size | 12 | 13 | Varies |
| Fair Playing Time |